Studebaker Made in Canada
Car Show Awards

Studebaker Made in Canada Car Show
| Division | Award | Winner | Studebaker Model | Sponsor |
|---|---|---|---|---|
| Division 1: Prewar | 1ST PLACE | Denton Wright | 1933 President Coupe | CANADIAN STUDEBAKER |
| Division 1: Prewar | 2ND PLACE | Bryan Thompson | 1940 Commander | |
| Division 1: Prewar | 3RD PLACE | Darin Graham | 1946 Champion Coupe | |
| Division 2: Early Postwar Sedans and Wagons | 1ST PLACE | Harold McKendry | 1951 Champion Convertible | CANADIAN STUDEBAKER |
| Division 2: Early Postwar Sedans and Wagons | 2ND PLACE | Normand Gautreau | 1956 President Wagon | |
| Division 2: Early Postwar Sedans and Wagons | 3RD PLACE | George & Fran Christie | 1950 Land Cruiser | |
| Division 3: Lark-Types | 1ST PLACE | Roy Ionson | 1964 Daytona Convertible | HAMILTON CHAPTER |
| Division 3: Lark-Types | 2ND PLACE | Steve Gottfried | 1962 Lark Skytop | |
| Division 3: Lark-Types | 3RD PLACE | Russ & Dot Carnes | 1964 Daytona Convertible | |
| Division 4: Coupes (C body) and Hardtops (K body) | 1ST PLACE | Reg McCurdy | 1961 Hawk | CANADIAN STUDEBAKER |
| Division 4: Coupes (C body) and Hardtops (K body) | 2ND PLACE | Gerald Benn | 1955 Champion Coupe | |
| Division 4: Coupes (C body) and Hardtops (K body) | 3RD PLACE | Marilyn Simpson | 1955 Champion Coupe | |
| Division 5: GT Hawks | 1ST PLACE | Bill & Linda Hooper | 1964 GT Hawk | LANT INSURANCE |
| Division 5: GT Hawks | 2ND PLACE | Will & Lorna Norton | 1963 GT Hawk | |
| Division 5: GT Hawks | 3RD PLACE | Achim Schneider | 1963 GT Hawk | |
| Division 6: Avanti’s | 1ST PLACE | Peter Sant | 1963 Avanti R2 | CAOA |
| Division 6: Avanti’s | 2ND PLACE | Rolly Larmour | 1964 Avanti | |
| Division 6: Avanti’s | 3RD PLACE | Bill & Joan Patterson | 1963 Avanti R2 | |
| Division 7: Trucks | 1ST PLACE | Harley Timbers | 1949 2R5 | ROY GRAHAM & FAMILY |
| Division 7: Trucks | 2ND PLACE | Leonard & Mary Lucas | 1947 M5 | |
| Division 7: Trucks | 3RD PLACE | Ron Dawe | 1951 2R5 | |
| Division 8: Non-Stock, Studebaker Powered | 1ST PLACE | Roly Lusted | 1962 Daytona Hardtop | CANADIAN STUDEBAKER |
| Division 8: Non-Stock, Studebaker Powered | 2ND PLACE | Bob Suszek | 1954 Starlight Coupe | |
| Division 8: Non-Stock, Studebaker Powered | 3RD PLACE | Al & Wilma Jordan | 1952 Starlight Coupe | |
| Division 9: Non-Stock, Non-Studebaker Powered | 1ST PLACE | Ian & Cheryl Graham | 1937 Coupe Express | CANADIAN STUDEBAKER |
| Division 9: Non-Stock, Non-Studebaker Powered | 2ND PLACE | Larry & Barb Gibson | 1965 Daytona | |
| Division 9: Non-Stock, Non-Studebaker Powered | 3RD PLACE | Fred & Betty Way | 1954 Champion Coupe | |
| Division SI: Made in Canada Studebakers | 1ST PLACE | Denton Wright | 1933 President Coupe | CANADIAN STUDEBAKER |
| Division SI: Made in Canada Studebakers | 2ND PLACE | Stu Chapman | 1964 Daytona Convertible | |
| Division SI: Made in Canada Studebakers | 3RD PLACE | Roy Ionson | 1964 Daytona Convertible | |
| LONG DISTANCE AWARD | Hugh Campbell | 1963 Avanti | 542 Kms | |
| BEST OF SHOW | Denton Wright | 1933 President Coupe |
Many Thanks to All of Our Awards Sponsors
- Canadian Avanti Owners Association (CAOA)
- Hamilton Chapter SDC
- Lant Insurance
- Canadian Studebaker
- Roy Graham & Family
